| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03032964 | - 0.5% | 1692.1 | Ethereum |
| ZEC | 0.00340325 | - 0.6% | 846.5 | Zcash |
| DASH | 0.00048788 | + 4.6% | 249.3 | DASH |
| LTC | 0.00079235 | - 0.4% | 167.2 | Litecoin |
| ETC | 0.00011964 | - 0.4% | 85.5 | EthereumClassic |
SHIB-USDTb | T0.00000611 | + 6.1% | 27.7 | SHIBA INU |
TRX-BTC | 0.00000429 | - 7.8% | 27.6 | Tron Token |
BIG-BTC | 0.00544521 | - 0.4% | 15.6 | BIG |
DOGE-BTC | 0.00000135 | + 1.6% | 7.5 | Dogecoin |
XRP-BTC | 0.00002035 | + 0.2% | 7 | Ripple |
ETH-BTC | 0.03042838 | + 0.6% | 5.7 | Ethereum |
BTC-USDTt | T70756.65 | + 3.6% | 5 | Bitcoin |
| BCHABC | 0.00011329 | - 1.5% | 3.5 | BitcoinCashABC |
BTC-USDT | T70828.66 | + 3.5% | 2.9 | Bitcoin |
ETH-USDT | T2161.3921044 | + 4.6% | 2.8 | Ethereum |
BTC-USDTb | T70777.61 | + 3.4% | 1.7 | Bitcoin |
ETH-USDC | 2161.4252662 | + 4.2% | 1.4 | Ethereum |
BTC-RUR | R6084596.14 | + 0.6% | 1 | Bitcoin |
USDT-RUR | R85.97 | - 2.3% | 0.7 | USDT ERC20 |
BNB-BTC | 0.00901942 | - 1.7% | 0.7 | BNB BSC |
| BTC | T69989.40 | - 2.2% | 0.6 | Bitcoin |
DOGE-USDT | T0.09511601 | + 4.9% | 0.6 | Dogecoin |
DOGE-ETH | E0.00004400 | + 0.4% | 0.5 | Dogecoin |
DASH-BTC | 0.00048495 | + 4.2% | 0.5 | DASH |
YOCHAT-DOGE | D0.00000030 | 0% | 0.4 | YoChat Token |
ETH-RUR | R185181.99 | + 1.1% | 0.4 | Ethereum |
| BTC | T70698.98 | + 2.5% | 0.4 | Bitcoin |
WBNB-BTC | 0.00901580 | - 1.4% | 0.3 | WBNB BEP20 |
TON-BTC | 0.00001838 | + 0.3% | 0.3 | TON Coin |
BONUS-DOGE | D0.00114791 | - 0.1% | 0.2 | BONUS |
USDTe-USDTb | T0.99701823 | - 0.6% | 0.2 | USDT ERC20 |
USDTe-USDTt | T1.00000513 | + 0.1% | 0.2 | USDT ERC20 |
| ETH | R183344.81 | - 1.1% | 0.1 | Ethereum |
USDT-RUBLIX | 379795.38991 | - 0.8% | 0.1 | USDT ERC20 |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
YO-BTC | 0.00609338 | - 0.2% | 0.1 | Yo Token ERC20 |
| BTC | R6056568.00 | + 0.6% | 0.1 | Bitcoin |
YO-USDT | T430.17431591 | + 2.2% | 0.1 | Yo Token ERC20 |
FLOKIb-USDTb | T0.00003105 | + 0.4% | 0.1 | FLOKI BEP20 |
| DOGE | 0.00000133 | + 0.8% | 0.1 | Dogecoin |
- MARTerc20 / RUR
- Last: 0.00700000
- 24High: 0.00700000
- 24Low: 0.00700000
- 24V: 0 MART(e)
| Price | MART(e) | RUR |
|---|
| 0.01100490 | 14.9998700 | 0.16507206 |
| 0.01100498 | 550.000000 | 6.05273900 |
| 0.01100499 | 20.0000000 | 0.22009980 |
| 0.01100500 | 3225.78518391 | 35.49976594 |
| 0.01100588 | 294.42022562 | 3.24035367 |
| 0.01389654 | 14517.92666 | 201.74894854 |
| 0.01500000 | 24466.99571428 | 367.00493571 |
| 0.01690000 | 9000.00000 | 152.100000 |
| 0.01782800 | 136.85123967 | 2.43978390 |
| 0.01899999 | 26055.5746 | 495.05565684 |
| 0.01987800 | 780.80807413 | 15.52090289 |
| 0.02000000 | 50000.0000 | 1000.00000 |
| 0.02499999 | 488.000000 | 12.19999512 |
| 0.02500000 | 10000.0000 | 250.000000 |
| 0.02598049 | 15530.80396 | 403.49789697 |
| 0.05000000 | 349.60992906 | 17.48049645 |
| 0.05027860 | 113.97479335 | 5.73049304 |
| 0.05500000 | 26.61696201 | 1.46393291 |
| 0.08100000 | 10.0000000 | 0.81000000 |
| 0.08900000 | 100.000000 | 8.90000000 |
| 0.09000000 | 6.00000000 | 0.54000000 |
| 0.10000000 | 5050.50502499 | 505.05050249 |
| 0.12200000 | 50.0000000 | 6.10000000 |
| 0.14500000 | 6.00000000 | 0.87000000 |
| 0.18200000 | 50.0000000 | 9.10000000 |
| 0.20000000 | 0.70879149 | 0.14175829 |
| 0.24500000 | 6.00000000 | 1.47000000 |
| 0.28200000 | 50.0000000 | 14.1000000 |
| 0.31755949 | 3906.95338522 | 1240.69012446 |
| 0.34500000 | 6.00000000 | 2.07000000 |
| 0.35000000 | 1.00000000 | 0.35000000 |
| 0.38200000 | 50.0000000 | 19.1000000 |
| 0.40000000 | 41.66666667 | 16.66666666 |
| 0.48000000 | 6.00000000 | 2.88000000 |
| 0.50000000 | 714.28571428 | 357.14285714 |
| 0.54009970 | 2.99624955 | 1.61827348 |
| 0.56160200 | 2.00000000 | 1.12320400 |
| 0.58200000 | 50.0000000 | 29.1000000 |
| 0.60000000 | 83.33333333 | 49.99999999 |
| 0.68000000 | 6.00000000 | 4.08000000 |
| 0.69000000 | 551.000000 | 380.190000 |
| 0.74000000 | 200.000000 | 148.000000 |
| 0.80000000 | 62.5000000 | 50.0000000 |
| 0.98000000 | 6.00000000 | 5.88000000 |
| 0.98200000 | 50.0000000 | 49.1000000 |
| 1.00000000 | 286.80787803 | 286.80787803 |
| 1.20000000 | 122.84672252 | 147.41606702 |
| 1.30000000 | 115.38461538 | 149.99999999 |
| 1.40000000 | 285.7142857 | 399.99999998 |
| 1.50000000 | 114.11500233 | 171.17250349 |
| Price | MART(e) | RUR |
|---|
| 0.00700000 | 0.00013000 | 0.00000091 |
| 0.00584824 | 18.8090776 | 0.10999999 |
| 0.00512487 | 5853.80702398 | 30.0000000 |
| 0.00411239 | 40882.3394 | 168.12412372 |
| 0.00300670 | 36.58496025 | 0.10999999 |
| 0.00300669 | 36.58508193 | 0.10999999 |
| 0.00300662 | 36.5859337 | 0.10999999 |
| 0.00300661 | 69.8461390 | 0.21000009 |
| 0.00300660 | 3426.24701192 | 10.30135426 |
| 0.00300602 | 36.59323623 | 0.10999999 |
| 0.00300600 | 36.5934797 | 0.10999999 |
| 0.00300599 | 431.40880304 | 1.29681054 |
| 0.00300591 | 36.59457535 | 0.10999999 |
| 0.00300590 | 70.86260354 | 0.21300589 |
| 0.00300589 | 3480.13557935 | 10.46090473 |
| 0.00300004 | 36.66617778 | 0.10999999 |
| 0.00300003 | 3666.63000036 | 10.99999999 |
| 0.00251774 | 43.68997593 | 0.10999999 |
| 0.00219965 | 91718.6591 | 201.74894848 |
| 0.00210022 | 52.37546542 | 0.10999999 |
| 0.00210021 | 4098.43339475 | 8.60757079 |
| 0.00210010 | 52.37845816 | 0.10999999 |
| 0.00210009 | 476.1700689 | 0.99999999 |
| 0.00210001 | 52.38070294 | 0.10999999 |
| 0.00210000 | 4800.00000 | 10.0800000 |
| 0.00203052 | 54.1733152 | 0.10999999 |
| 0.00203051 | 546.66069114 | 1.10999999 |
| 0.00203050 | 54.1738488 | 0.10999999 |
| 0.00202800 | 54.24063116 | 0.10999999 |
| 0.00202799 | 986.19815679 | 1.99999999 |
| 0.00202791 | 54.24303839 | 0.10999999 |
| 0.00202790 | 100000.000 | 202.790000 |
| 0.00200001 | 54.9997250 | 0.10999999 |
| 0.00200000 | 60000.0000 | 120.000000 |
| 0.00115029 | 95.62805901 | 0.10999999 |
| 0.00115028 | 11869.3535487 | 13.65307999 |
| 0.00106002 | 103.77162695 | 0.10999999 |
| 0.00106001 | 943.38732653 | 0.99999999 |
| 0.00100012 | 109.98680158 | 0.10999999 |
| 0.00100011 | 109.98790133 | 0.10999999 |
| 0.00100001 | 109.99890001 | 0.10999999 |
| 0.00100000 | 1110.00000 | 1.11000000 |
| 0.00099999 | 5000.0500005 | 4.99999999 |
| 0.00070002 | 157.13836747 | 0.10999999 |
| 0.00070001 | 52799.97428606 | 36.96050999 |
| 0.00070000 | 100000.000 | 70.0000000 |
| 0.00011510 | 955.69070373 | 0.10999999 |
| 0.00011509 | 8688.85220262 | 0.99999999 |
| 0.00011504 | 956.18915159 | 0.10999999 |
| 0.00011503 | 100000.000 | 11.5030000 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | MART(e) |
|---|
| 07:03:28 | SELL | 0.00700000 | 14.9998700 |
| 12:03:21 | BUY | 0.01100498 | 10.0000000 |
| 12:03:19 | BUY | 0.01100498 | 10.0000000 |
| 12:03:18 | BUY | 0.01100498 | 10.0000000 |
| 12:03:17 | BUY | 0.01100498 | 10.0000000 |
| 12:03:15 | BUY | 0.01100498 | 10.0000000 |
| 12:03:14 | BUY | 0.01100498 | 10.0000000 |
| 12:03:13 | BUY | 0.01100498 | 10.0000000 |
| 12:03:12 | BUY | 0.01100498 | 10.0000000 |
| 12:03:10 | BUY | 0.01100498 | 10.0000000 |
| 12:03:09 | BUY | 0.01100498 | 10.0000000 |
| 12:03:07 | BUY | 0.01100498 | 10.0000000 |
| 12:02:53 | BUY | 0.01100498 | 10.0000000 |
| 12:02:52 | BUY | 0.01100498 | 10.0000000 |
| 12:02:50 | BUY | 0.01100498 | 10.0000000 |
| 12:02:49 | BUY | 0.01100498 | 10.0000000 |
| 12:02:48 | BUY | 0.01100498 | 10.0000000 |
| 11:52:20 | BUY | 0.01100498 | 10.0000000 |
| 11:52:17 | BUY | 0.01100498 | 10.0000000 |
| 11:52:15 | BUY | 0.01100498 | 10.0000000 |
| 11:52:14 | BUY | 0.01100498 | 10.0000000 |
| 11:52:13 | BUY | 0.01100498 | 10.0000000 |
| 11:52:11 | BUY | 0.01100498 | 10.0000000 |
| 11:52:10 | BUY | 0.01100498 | 10.0000000 |
| 11:49:47 | BUY | 0.01100498 | 10.0000000 |
| 11:49:45 | BUY | 0.01100498 | 10.0000000 |
| 11:49:43 | BUY | 0.01100498 | 10.0000000 |
| 11:49:41 | BUY | 0.01100498 | 10.0000000 |
| 11:49:39 | BUY | 0.01100498 | 10.0000000 |
| 11:48:11 | BUY | 0.01100498 | 10.0000000 |
| 11:48:09 | BUY | 0.01100498 | 10.0000000 |
| 11:48:06 | BUY | 0.01100498 | 10.0000000 |
| 11:48:04 | BUY | 0.01100498 | 10.0000000 |
| 11:48:01 | BUY | 0.01100498 | 10.0000000 |
| 11:47:58 | BUY | 0.01100498 | 10.0000000 |
| 11:47:55 | BUY | 0.01100498 | 10.0000000 |
| 11:47:52 | BUY | 0.01100498 | 10.0000000 |
| 11:47:49 | BUY | 0.01100498 | 10.0000000 |
| 11:47:47 | BUY | 0.01100498 | 10.0000000 |
| 11:47:44 | BUY | 0.01100498 | 10.0000000 |
| 11:47:41 | BUY | 0.01100498 | 10.0000000 |
| 11:47:38 | BUY | 0.01100498 | 10.0000000 |
| 11:47:35 | BUY | 0.01100498 | 10.0000000 |
| 11:47:30 | BUY | 0.01100498 | 10.0000000 |
| 11:47:20 | BUY | 0.01100498 | 10.0000000 |
| 11:47:17 | BUY | 0.01100498 | 10.0000000 |
| 11:45:14 | BUY | 0.01100302 | 24731.74092462 |
| 11:43:51 | BUY | 0.01100300 | 19496.63582185 |
| 11:39:27 | BUY | 0.01100497 | 18416.99571428 |
| 11:37:20 | BUY | 0.01100498 | 25016.99571428 |
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
okika: chrisnjulie, cool man
Yanadia: Good morning Yobits
Yanadia: manbtc007, how r u there ?
Yanadia: chrisnjulie, great father
Drizzy37 L1: Yanadia, Goodmorning
Yanadia: Morning coffee after two days of rest because my blood pressure went up
Yanadia: Drizzy37, hey Drizz is that morning too on ur side ?
Drizzy37 L1: Yanadia, No im in Texas
Drizzy37 L1: Yanadia, Feels like its summer already though its actually spring
Drizzy37 L1: Yanadia, Hows the weather in your area
chrisnjulie: Yanadia, my daughters are my best friends. Thanks
Yanadia: chrisnjulie, Thats great - so u will be her 1st love Cris :)
Yanadia: Drizzy37, cloudy but Hot :) almost 30° this morning 8:05
MinerGate: the birds have flown away and will not return =(
Yanadia: MinerGate, why not return ?
MinerGate: Yanadia, They don't want to come back.
Yanadia: MinerGate, There must be a reason why they didn’t come back
MinerGate: Yanadia, the living conditions are not the same as they used to be
