| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
YOCHAT-DOGE | D0.00000029 | - 23.7% | 2153.9 | YoChat Token |
| ETH | 0.03136259 | - 1.5% | 1145.1 | Ethereum |
| ZEC | 0.00454968 | - 1.5% | 740.6 | Zcash |
| DASH | 0.00049563 | - 4.1% | 245.3 | DASH |
| LTC | 0.00075077 | + 1.8% | 174.5 | Litecoin |
| ETC | 0.00011633 | + 1.6% | 91 | EthereumClassic |
BIG-BTC | 0.00450674 | - 0.5% | 59 | BIG |
SHIB-USDTb | T0.00000613 | + 0.9% | 23.1 | SHIBA INU |
TRX-BTC | 0.00000436 | + 0.3% | 16.6 | Tron Token |
BONUS-DOGE | D0.00106704 | - 1.9% | 15.9 | BONUS |
DOGE-BTC | 0.00000130 | + 0.8% | 11.3 | Dogecoin |
XRP-BTC | 0.00001914 | + 1.9% | 7.1 | Ripple |
FLOKIb-USDTb | T0.00003122 | + 2.8% | 6.7 | FLOKI BEP20 |
| BCHABC | 0.00011167 | - 0.2% | 3.1 | BitcoinCashABC |
ETH-BTC | 0.03129683 | - 1.2% | 1.6 | Ethereum |
BTC-USDTt | T74623.22 | - 0.3% | 1.3 | Bitcoin |
ETH-USDT | T2329.5804882 | - 1.2% | 0.8 | Ethereum |
BTC-USDT | T74650.48 | - 0.1% | 0.7 | Bitcoin |
BNB-BTC | 0.00846886 | + 1.5% | 0.6 | BNB BSC |
ETH-USDC | 2328.9849507 | - 1.2% | 0.6 | Ethereum |
BTC-USDTb | T74878.38 | + 0.2% | 0.5 | Bitcoin |
ZEC-BTC | 0.00452705 | - 1.8% | 0.4 | Zcash |
DOGE-ETH | E0.00004181 | + 2.3% | 0.4 | Dogecoin |
BTC-RUR | R5808983.93 | - 0.6% | 0.4 | Bitcoin |
DOGE-USDT | T0.09707251 | + 0.6% | 0.4 | Dogecoin |
WBNB-BTC | 0.00848853 | + 1.6% | 0.2 | WBNB BEP20 |
| BTC | T74453.51 | + 0.1% | 0.2 | Bitcoin |
DASH-BTC | 0.00049184 | - 4.3% | 0.2 | DASH |
ETH-RUR | R182079.05 | - 1% | 0.2 | Ethereum |
| YOMBA | 0.00000038 | - 11.7% | 0.2 | YOMBA |
USDT-RUR | R77.96 | - 0.2% | 0.2 | USDT ERC20 |
| DOGE | 0.00000131 | + 1.6% | 0.2 | Dogecoin |
DOGE-WRUB | 5.61025933 | + 1.5% | 0.1 | Dogecoin |
TON-BTC | 0.00001910 | + 1.2% | 0.1 | TON Coin |
| USDT | R77.98 | - 0.5% | 0.1 | USDT ERC20 |
| BTC | R5779969.00 | - 0.6% | 0.1 | Bitcoin |
USDTe-USDTb | T0.99879443 | - 0.3% | 0.1 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
BTC-WRUB | 4299993.7168 | - 0.7% | 0.1 | Bitcoin |
LTC-BTC | 0.00074971 | + 1.5% | 0.1 | Litecoin |
- PLRerc20 / RUR
- Last: 0.04667088
- 24High: 0.09349999
- 24Low: 0.04667088
- 24V: 3011.47 PLR(e)
| Price | PLR(e) | RUR |
|---|
| 0.08700001 | 5.82519008 | 0.50679159 |
| 0.08800001 | 10.0000000 | 0.88000010 |
| 0.08900001 | 10.0000000 | 0.89000010 |
| 0.09000001 | 10.0000000 | 0.90000010 |
| 0.09100001 | 10.0000000 | 0.91000010 |
| 0.09200001 | 10.0000000 | 0.92000010 |
| 0.09300001 | 10.0000000 | 0.93000010 |
| 0.09349999 | 2139.03766192 | 199.99999999 |
| 0.09400001 | 10.0000000 | 0.94000010 |
| 0.09500001 | 10.0000000 | 0.95000010 |
| 0.09600001 | 10.0000000 | 0.96000010 |
| 0.09700001 | 10.0000000 | 0.97000010 |
| 0.09800001 | 10.0000000 | 0.98000010 |
| 0.09845685 | 1533.43847 | 150.97752142 |
| 0.09900001 | 10.0000000 | 0.99000010 |
| 0.10000001 | 10.0000000 | 1.00000010 |
| 0.11000001 | 10.0000000 | 1.10000010 |
| 0.11687499 | 0.09374989 | 0.01095701 |
| 0.11999777 | 1.56249975 | 0.18749648 |
| 0.12000000 | 18277.23603148 | 2193.26832377 |
| 0.12000001 | 10.0000000 | 1.20000010 |
| 0.13000000 | 643.52029289 | 83.65763807 |
| 0.13000001 | 20.0000000 | 2.60000020 |
| 0.14000001 | 1.20833353 | 0.16916670 |
| 0.15000001 | 1.00000000 | 0.15000001 |
| 0.15000007 | 422.92875878 | 63.43934342 |
| 0.15900070 | 411.02157455 | 65.35271806 |
| 0.16000000 | 20.00994517 | 3.20159122 |
| 0.16000001 | 1.00000000 | 0.16000001 |
| 0.17000001 | 1.00000000 | 0.17000001 |
| 0.18000001 | 1.00000000 | 0.18000001 |
| 0.18407151 | 1640.42248 | 301.95504293 |
| 0.19000001 | 1.00000000 | 0.19000001 |
| 0.20000001 | 1.00000000 | 0.20000001 |
| 0.21000001 | 1.00000000 | 0.21000001 |
| 0.22000001 | 1.00000000 | 0.22000001 |
| 0.23000001 | 1.00000000 | 0.23000001 |
| 0.24000001 | 1.00000000 | 0.24000001 |
| 0.25000001 | 1.00000000 | 0.25000001 |
| 0.26000001 | 1.00000000 | 0.26000001 |
| 0.27000001 | 0.43245714 | 0.11676343 |
| 0.27124997 | 8.65403675 | 2.34740720 |
| 0.28000001 | 1.00000000 | 0.28000001 |
| 0.29000001 | 1.00000000 | 0.29000001 |
| 0.29998888 | 436.94248623 | 131.07788706 |
| 0.30000000 | 86.55042923 | 25.96512876 |
| 0.30000001 | 0.58823588 | 0.17647076 |
| 0.30900000 | 5.00000000 | 1.54500000 |
| 0.31000000 | 19.64083549 | 6.08865900 |
| 0.31000001 | 0.58823588 | 0.18235312 |
| Price | PLR(e) | RUR |
|---|
| 0.04600001 | 2.17391474 | 0.10000009 |
| 0.04500008 | 2.22222049 | 0.10000009 |
| 0.04500007 | 26.22218798 | 1.18000029 |
| 0.04500001 | 2.22222395 | 0.10000009 |
| 0.04400001 | 2.27272902 | 0.10000009 |
| 0.04300001 | 2.38143909 | 0.10240190 |
| 0.04200001 | 3.00000000 | 0.12600003 |
| 0.04100001 | 3.00000000 | 0.12300003 |
| 0.04000001 | 5.50000187 | 0.22000012 |
| 0.03900001 | 3.00000000 | 0.11700003 |
| 0.03800001 | 3.00000000 | 0.11400003 |
| 0.03700001 | 5.06646566 | 0.18745928 |
| 0.03600001 | 2.77777978 | 0.10000009 |
| 0.03500001 | 2.85714489 | 0.10000009 |
| 0.03400001 | 2.94117854 | 0.10000009 |
| 0.03300001 | 3.03030514 | 0.10000009 |
| 0.03200001 | 3.12500214 | 0.10000009 |
| 0.03100001 | 3.22580863 | 0.10000009 |
| 0.03000001 | 3.33333555 | 0.10000009 |
| 0.02900001 | 3.44827812 | 0.10000009 |
| 0.02800001 | 3.57143086 | 0.10000009 |
| 0.02700001 | 3.70370603 | 0.10000009 |
| 0.02600001 | 3.84615621 | 0.10000009 |
| 0.02500001 | 4.00000239 | 0.10000009 |
| 0.02496350 | 6047.93082 | 150.97752102 |
| 0.02400001 | 4.16666909 | 0.10000009 |
| 0.02300001 | 4.34782854 | 0.10000009 |
| 0.02200001 | 4.54545702 | 0.10000009 |
| 0.02100001 | 4.76190725 | 0.10000009 |
| 0.02000001 | 5.00000249 | 0.10000009 |
| 0.01900001 | 5.26316038 | 0.10000009 |
| 0.01800001 | 5.55555802 | 0.10000009 |
| 0.01700001 | 5.88235536 | 0.10000009 |
| 0.01600001 | 6.25000234 | 0.10000009 |
| 0.01500002 | 133.33315555 | 1.99999999 |
| 0.01500000 | 6.66667333 | 0.10000009 |
| 0.01300110 | 1450.95401715 | 18.86399827 |
| 0.01300100 | 8.46088762 | 0.10999999 |
| 0.01300001 | 8.46153195 | 0.10999999 |
| 0.01300000 | 76.92307692 | 0.99999999 |
| 0.01106801 | 9.93855263 | 0.10999999 |
| 0.01106800 | 1000.00000 | 11.0680000 |
| 0.01005000 | 99.50248756 | 0.99999999 |
| 0.01000004 | 10.9999560 | 0.10999999 |
| 0.01000003 | 37.9998860 | 0.37999999 |
| 0.01000002 | 14.9999700 | 0.14999999 |
| 0.01000001 | 10.9999890 | 0.10999999 |
| 0.01000000 | 100.000000 | 1.00000000 |
| 0.00505000 | 198.01980198 | 0.99999999 |
| 0.00205000 | 487.80487804 | 0.99999999 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | PLR(e) |
|---|
| 23:39:28 | SELL | 0.04667088 | 2695.78377 |
| 23:39:28 | SELL | 0.04700001 | 2.12766124 |
| 23:39:28 | SELL | 0.04800001 | 2.08333541 |
| 23:39:28 | SELL | 0.04900001 | 2.04081795 |
| 23:39:28 | SELL | 0.05000000 | 4.00000000 |
| 23:39:28 | SELL | 0.05000001 | 2.00000159 |
| 23:39:28 | SELL | 0.05100001 | 1.96078589 |
| 23:39:28 | SELL | 0.05200001 | 1.92307847 |
| 23:39:27 | SELL | 0.05300001 | 1.88679398 |
| 23:39:27 | SELL | 0.05400001 | 1.85185336 |
| 23:39:11 | SELL | 0.05500000 | 3.95505709 |
| 23:39:11 | SELL | 0.05500001 | 1.81818330 |
| 23:39:11 | SELL | 0.05600001 | 13.57142793 |
| 23:39:11 | SELL | 0.05700001 | 16.66666549 |
| 23:39:11 | SELL | 0.05800001 | 16.5517230 |
| 23:39:11 | SELL | 0.05900001 | 16.44067687 |
| 23:39:11 | SELL | 0.06000001 | 16.33333227 |
| 23:39:11 | SELL | 0.06100001 | 16.22950717 |
| 23:39:11 | SELL | 0.06200001 | 16.12903126 |
| 23:39:11 | SELL | 0.06300001 | 17.46031627 |
| 23:39:11 | SELL | 0.06400001 | 18.74999863 |
| 23:39:11 | SELL | 0.06400007 | 1.51092652 |
| 23:39:11 | SELL | 0.06400100 | 15.59775602 |
| 23:37:56 | SELL | 0.09349999 | 1.17647071 |
| 23:37:56 | SELL | 0.09349999 | 1.17647071 |
| 23:37:56 | SELL | 0.09349999 | 1.17647071 |
| 23:37:56 | SELL | 0.09349999 | 1.17647071 |
| 23:37:56 | SELL | 0.09349999 | 1.17647071 |
| 23:37:56 | SELL | 0.09349999 | 1.17647071 |
| 23:37:55 | SELL | 0.09349999 | 1.17647071 |
| 23:37:55 | SELL | 0.09349999 | 1.17647071 |
| 23:37:55 | SELL | 0.09349999 | 1.17647071 |
| 23:37:55 | SELL | 0.09349999 | 1.17647071 |
| 23:37:55 | SELL | 0.09349999 | 1.17647071 |
| 23:37:55 | SELL | 0.09349999 | 1.17647071 |
| 23:37:55 | SELL | 0.09349999 | 1.17647071 |
| 23:37:18 | SELL | 0.06400100 | 109.40029088 |
| 23:37:04 | SELL | 0.06400008 | 0.09374988 |
| 10:53:58 | SELL | 0.06741205 | 0.05883428 |
| 19:03:22 | SELL | 0.06741205 | 0.06451285 |
| 16:30:53 | SELL | 0.06741205 | 0.11346668 |
| 01:36:50 | BUY | 0.12000000 | 1.00000000 |
| 19:45:58 | BUY | 0.12000000 | 0.86000000 |
| 06:54:55 | SELL | 0.06400007 | 0.05157323 |
| 06:54:55 | SELL | 0.07255076 | 0.01379266 |
| 22:07:21 | SELL | 0.07255076 | 0.62563760 |
| 16:04:09 | BUY | 0.12000000 | 9.33333333 |
| 09:27:49 | BUY | 0.12000000 | 0.20833353 |
| 07:09:51 | BUY | 0.12000001 | 10.0000000 |
| 07:09:49 | BUY | 0.12000000 | 1.82000000 |
candyguyyy L0: Babaluda, alright
candyguyyy L0: but what do you think the crypto direction will be in next 2 weeks
Babaluda L0: candyguyyy, i dont want to play cleaver guy. but i am trying to much as possibel, and then expect to sell it in 2 years time. i dont think that crypto will grow so much this year
Yanadia: helloooo
Yanadia: Babaluda, reason?
mandobro: chrisnjulie, that is no good
mandobro: chrisnjulie, How then to trade if you don't remember?
mandobro: Anyway BIG-BTC 571.54% APY is not for lose long time im play
mandobro: Just check manualy
mandobro: Yofarm profit
mandobro: Babaluda, you need manipulate your money or crypto trade that ur active
mandobro: Babaluda, You like China 8-8-6 nmc :)
mandobro: Really BIG/BTC that Way of FUSD
mandobro: Way of Satoshi Eastern Nights
mandobro: And really m do not understand why Mockingbird emi_-like-_nem is not christian:/
mandobro: Check Epstein rules if u so need money
mandobro: Why you had lose him!
mandobro: Uh-huh:/
shyamalpuja12 L0: OMG dice going on
Yanadia: shyamalpuja12, sound good
Yanadia: lolzz
raed63: All the price of the meme coins will never go up !! this is the trap of money
mandobro: raed63, like Pepe' :')?!
manbtc007: raed63, what should we do with stock. Dump them
mandobro: Mr. Trump trap ear.. year Not CZ
mandobro: CZ just note, look to high level player clear
mandobro: Paper note
mandobro: What? Not ur similarity BIG on bass
mandobro: m need to find some music with Bass, that is good idea!
mandobro: Heavist Bass Drops Ever- m found It!
mandobro: Sorry est 4
mandobro: & sorry m for Mr.
mandobro: CYBER CLAY] cz m do not no # turbo | but dubstep is good
protest01 L0: Hello
Yanadia: GM all - When we are honest, even things that are invisible become clear :)
Yanadia: manbtc where r u ?
gauravchawla: hey dom
MinerGate: hello))))
DEVESH38 L0: Hi
Yanadia: MinerGate, hellooo
mandobro: Think About the Way
mandobro: ICE
mandobro: Guys do not worry that is MC
mandobro: Find Another Way
mandobro: Captain Hollywood
mike29 L0: Hello people
Sahilnaqash L0: In Ethereum also tur or Turkish coin in other exchang
Odaddy L1: Hi
Odaddy L1: Yanadia, cant believe you’re still here
Odaddy L1: Is yobit is on Twitter?
