| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02940270 | + 2.3% | 1447.6 | Ethereum |
| ZEC | 0.00329982 | - 8.6% | 856 | Zcash |
| DASH | 0.00055049 | - 1.3% | 286.6 | DASH |
YOCHAT-DOGE | D0.00000035 | + 9.4% | 237.4 | YoChat Token |
| LTC | 0.00079762 | + 1.1% | 180.7 | Litecoin |
| ETC | 0.00013140 | - 0.5% | 91.2 | EthereumClassic |
SHIB-USDTb | T0.00000583 | - 11.4% | 55.7 | SHIBA INU |
TRX-BTC | 0.00000419 | + 8.6% | 49.3 | Tron Token |
XRP-BTC | 0.00001867 | - 10.1% | 36.1 | Ripple |
BTC-USDTt | T65805.79 | - 10.3% | 22.9 | Bitcoin |
DOGE-BTC | 0.00000139 | - 0.8% | 19.8 | Dogecoin |
BIG-BTC | 0.00700462 | - 0.4% | 13.9 | BIG |
ETH-BTC | 0.02948174 | + 1.9% | 11.9 | Ethereum |
BTC-USDT | T65889.78 | - 10.1% | 11.7 | Bitcoin |
| BTC | T66459.92 | - 8.4% | 10 | Bitcoin |
ETH-USDT | T1942.1520514 | - 8.4% | 7.2 | Ethereum |
BTC-RUR | R5893307.44 | - 7.4% | 4.6 | Bitcoin |
BTC-USDTb | T65912.23 | - 10% | 4.5 | Bitcoin |
ZEC-BTC | 0.00327596 | - 8.3% | 3.5 | Zcash |
USDT-RUR | R89.43 | + 3% | 3.4 | USDT ERC20 |
ETH-USDC | 1941.6722565 | - 8.8% | 3 | Ethereum |
BNB-BTC | 0.00986443 | + 0.9% | 2.4 | BNB BSC |
DOGE-USDT | T0.09147529 | - 11.2% | 2.1 | Dogecoin |
DOGE-ETH | E0.00004687 | - 3.4% | 0.9 | Dogecoin |
WBNB-BTC | 0.00986396 | + 0.8% | 0.8 | WBNB BEP20 |
TON-BTC | 0.00002001 | + 5.6% | 0.7 | TON Coin |
ETH-RUR | R175097.50 | - 4.8% | 0.6 | Ethereum |
| USDT | $1.09 | 0% | 0.6 | USDT ERC20 |
DASH-BTC | 0.00054289 | - 2.1% | 0.4 | DASH |
LTC-BTC | 0.00079699 | + 1.4% | 0.3 | Litecoin |
YO-BTC | 0.00622843 | - 0.1% | 0.3 | Yo Token ERC20 |
USDT-USD | $1.09 | - 0.1% | 0.3 | USDT ERC20 |
| BTC | R5927744.08 | - 7% | 0.3 | Bitcoin |
SHIBA2-BTC | 0.00000017 | 0% | 0.3 | Shiba v2 Limited |
USDTe-USDTb | T1.00057773 | + 0.4% | 0.3 | USDT ERC20 |
| TRX | D3.00000000 | + 13.2% | 0.3 | Tron Token |
BONUS-DOGE | D0.00115199 | + 0.1% | 0.2 | BONUS |
| ETH | T1952.8207562 | - 7.1% | 0.2 | Ethereum |
USDTe-USDTt | T0.99842509 | + 0.1% | 0.2 | USDT ERC20 |
| YOMBA | 0.00000051 | + 13.4% | 0.2 | YOMBA |
Litecoin (LTC)
| Prix en BTC | Prix en DOGE | Prix en ETH | Prix en USD | Prix en RUR |
|---|---|---|---|---|
| 0.00079762 | 580.00000000 | 0.02703488 | 58.11660000 | 4776.85415628 |
Mnémo: | LTC |
Nom complet: | Litecoin |
Algorithme: | Scrypt |
Website
Explorer
Wallet
Forum
Source | Date | Prix en BTC | Prix en DOGE | Prix en ETH | Prix en USD | Prix en RUR |
|---|---|---|---|---|---|
| 2026-02-06 | 0.00079762 | 580.00000000 | 0.02703488 | 58.11660000 | 4776.85415628 |
| 2026-02-05 | 0.00079518 | 574.95000000 | 0.02723942 | 59.74999999 | 4800.00000001 |
| 2026-02-04 | 0.00079457 | 554.65490789 | 0.02723488 | 63.31539631 | 4980.00000000 |
| 2026-02-03 | 0.00078962 | 550.00000000 | 0.02680000 | 64.00000000 | 5010.00000000 |
| 2026-02-02 | 0.00076800 | 560.25000000 | 0.02613446 | 66.33772540 | 4910.00000000 |
| 2026-02-01 | 0.00075625 | 569.92580856 | 0.02439004 | 66.75306920 | 5008.90001000 |
| 2026-01-31 | 0.00075256 | 576.89390739 | 0.02422194 | 66.05289305 | 4900.00000000 |
| 2026-01-30 | 0.00078382 | 560.08519560 | 0.02350209 | 71.90383952 | 5370.00000000 |
| 2026-01-29 | 0.00076988 | 565.99999999 | 0.02333901 | 72.25666418 | 5400.00000000 |
| 2026-01-28 | 0.00077815 | 565.99999999 | 0.02333901 | 75.20000000 | 5501.98000000 |
| 2026-01-27 | 0.00079202 | 566.00000000 | 0.02358436 | 76.20390000 | 5585.00000000 |
| 2026-01-26 | 0.00078658 | 554.98221197 | 0.02340741 | 75.45308478 | 5468.85061288 |
| 2026-01-25 | 0.00078347 | 556.80067595 | 0.02378993 | 75.78958322 | 5555.00000000 |
| 2026-01-24 | 0.00076600 | 560.00000000 | 0.02302420 | 74.30000000 | 5450.00000000 |
| 2026-01-23 | 0.00076865 | 560.00000000 | 0.02300000 | 74.70602453 | 5589.99999999 |
| 2026-01-22 | 0.00076738 | 554.99999999 | 0.02288098 | 73.76440756 | 5468.07224617 |
| 2026-01-21 | 0.00076425 | 542.81288171 | 0.02288098 | 74.70602453 | 5524.03942480 |
| 2026-01-20 | 0.00076404 | 555.55555554 | 0.02241112 | 74.26510000 | 5480.67200000 |
| 2026-01-19 | 0.00076363 | 554.13240984 | 0.02200000 | 76.99863400 | 5600.66528000 |
| 2026-01-18 | 0.00078374 | 532.84508501 | 0.02286797 | 80.98254034 | 5801.00000000 |
| 2026-01-17 | 0.00079214 | 537.88680847 | 0.02295573 | 81.68893004 | 5825.22285808 |
| 2026-01-16 | 0.00077372 | 540.00000000 | 0.02236522 | 80.00000000 | 5825.00000000 |
| 2026-01-15 | 0.00076000 | 518.27875710 | 0.02293587 | 78.94880000 | 5676.23748219 |
| 2026-01-14 | 0.00080968 | 530.00000000 | 0.02360000 | 82.50000000 | 6016.00000001 |
| 2026-01-13 | 0.00082830 | 532.65331253 | 0.02438700 | 81.00001001 | 6024.99999998 |
| 2026-01-12 | 0.00085336 | 560.00000000 | 0.02480000 | 83.50000000 | 5999.99900000 |
| 2026-01-11 | 0.00090385 | 587.56657885 | 0.02658484 | 88.58450000 | 6322.18025432 |
| 2026-01-10 | 0.00090600 | 561.05016717 | 0.02628379 | 88.35500000 | 6438.99999997 |
| 2026-01-09 | 0.00089920 | 574.96519054 | 0.02551194 | 88.00000000 | 6322.18025432 |
| 2026-01-08 | 0.00090418 | 580.00000000 | 0.02604300 | 88.15620000 | 6450.00000000 |
| 2026-01-07 | 0.00090642 | 561.76560366 | 0.02576646 | 87.02751452 | 6402.00555000 |
| 2026-01-06 | 0.00090787 | 566.00000000 | 0.02577967 | 87.81151257 | 6515.90306954 |
| 2026-01-05 | 0.00089100 | 550.00000000 | 0.02615712 | 87.46300000 | 6400.00000000 |
| 2026-01-04 | 0.00091408 | 540.26100000 | 0.02661298 | 87.22500000 | 6376.00000001 |
okika: Alphabets44, go to fusd-btc defi, at remove liquidity click on remove max
BoastKit: Alphabets44, GO to DEFI (left side BLUE button) and remove funds from pool on FUSD pair page
Alphabets44 L0: IT shows 0 as my FUSD even thjough it showsw on my dshboard as about 3300 PER DAY / HOUR
okika: Alphabets44, there's nothing like this on dashboard page. If defi shows 0 at your liquidity, you have no fusd.
Alphabets44 L0: I'm not blind i see 3310.00000 in my dashboard under FUSD
Alphabets44 L0: I WISH I COULD SHARE A SCREENSHOT
okika: Alphabets44, what do you call "dashboard" page? I call it when you hover your mouse on your nickname and click on "dash" menu
okika: Alphabets44, pm sent
Alphabets44 L0: EXACTLY
BoastKit: okika, he's about DASH (under username)
Alphabets44 L0: okika, How can i access pm
okika: Alphabets44, there's nothing like this, we all have the same script dash
okika: Alphabets44, go to pm idiot
BoastKit: Alphabets44, what does says "Your liquidity" on DEFI FUSD page ? in "Remove Liquidity" section ?
BoastKit: okika, He has "every hour" chosen on DASH and he confused it with rate instead of "display type"
Alphabets44 L0: okika, wow that's a bit hostile for someone trying to help it just showed few seconds ago i wonder why it was delayed
BoastKit: Alphabets44, It's been synchronised with your brain speed ;-)
Alphabets44 L0: BoastKit, lol
Alphabets44 L0: okika, i got this message when replying You need better account reputation for sending PM."
okika: Alphabets44, so what to do now?
BoastKit: Alphabets44, Not only slow brain but also a chat slut ? lol man - Yobit is mistreating you... lmao
Alphabets44 L0: okika, Can i send a screenshot link here
okika: Alphabets44, reply my pm with that
BoastKit: okika, He needs to work on his reputation... At this point it's streetwalker level... lol
Alphabets44 L0: BoastKit, yeah too bad even though i have been here since 2022
okika: I'm since 2017....
BoastKit: Alphabets44, 3k FUSD is 20 sat... I'm not sure if it's worth the hustle...
Alphabets44 L0: BoastKit, true i yeild
Alphabets44 L0: okika, still same issue
okika: Alphabets44, ok, I've got no time for you. You're a lying troll or a brainless human. If you're troll - go have fun by yourself. If you are serious - your brain is not compatible with yobit. If you are serious and able to count to 2 - upload your screenshot to the net and send link replying my pm. I go to work now.
Yanadia: okika, lolzz
raed63: Strong bloody day !!
Yanadia: raed63, yep so red
raed63: Yanadia, Yeh I think BTC will go to 44000
Yanadia: raed63, whats wrong with crypto this year ? almost Alts r sleep
Hamza2000: Please someone buy WATER token on YO market
manbtc007: Yanadia, missing you
Yanadia: manbtc007, miss u too ... hehehe
manbtc007: Yanadia, how's your sewing. Got more orders
Yanadia: manbtc007, not yet but orders just just done this afternoon & they will take that tomorrow
manbtc007: Yanadia, no worries. More order will come
Yanadia: Aamiin yes hope so for ramadhan :)
Dale0909 L0: How to convert Dice to BTC?
cobratoontje: Dale0909, Lol,impossible
manbtc007: Yanadia, when is ramadhan
Yanadia: Dale0909, dice/rur
manbtc007: de de pyar de pyar de re
manbtc007: Doge is bent on ruining me
KevJC: manbtc007, there is 14% more doge coins in circulation than this time last year
shah89 L0: Yanadia, Which coin deposit immediately




Mnémo: