| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03181890 | + 2.8% | 1869.3 | Ethereum |
| ZEC | 0.00488891 | - 5.2% | 869.7 | Zcash |
| DASH | 0.00055021 | - 9% | 264.4 | DASH |
| LTC | 0.00073411 | - 3% | 200.6 | Litecoin |
YOCHAT-DOGE | D0.00000037 | + 5.8% | 138.7 | YoChat Token |
| ETC | 0.00011573 | + 1% | 87 | EthereumClassic |
TRX-BTC | 0.00000433 | - 4.3% | 14.2 | Tron Token |
BIG-BTC | 0.00457652 | - 0.1% | 14 | BIG |
SHIB-USDTb | T0.00000590 | + 1.9% | 7.7 | SHIBA INU |
ETH-BTC | 0.03181942 | + 3% | 4 | Ethereum |
DOGE-BTC | 0.00000126 | - 1.6% | 3.4 | Dogecoin |
| BCHABC | 0.00011247 | + 0.7% | 2.8 | BitcoinCashABC |
ETH-USDT | T2358.6559730 | + 7.6% | 2.7 | Ethereum |
XRP-BTC | 0.00001840 | - 1.8% | 2.5 | Ripple |
FLOKIb-USDTb | T0.00002872 | + 0.2% | 2.4 | FLOKI BEP20 |
BTC-USDTt | T74099.01 | + 4.9% | 2.3 | Bitcoin |
BTC-USDT | T74013.92 | + 4.2% | 1.9 | Bitcoin |
ZEC-BTC | 0.00486304 | - 6% | 1.4 | Zcash |
BTC-RUR | R5839810.34 | + 0.9% | 1.3 | Bitcoin |
SHIBA2-BTC | 0.00000018 | + 5.9% | 0.9 | Shiba v2 Limited |
DOGE-ETH | E0.00003952 | - 4.7% | 0.8 | Dogecoin |
BTC-USDTb | T74448.33 | + 5% | 0.8 | Bitcoin |
BONUS-DOGE | D0.00112560 | + 0.4% | 0.7 | BONUS |
ETH-USDC | 2369.4867690 | + 7.7% | 0.7 | Ethereum |
BNB-BTC | 0.00827505 | - 1.7% | 0.6 | BNB BSC |
USDT-RUR | R79.17 | - 2.6% | 0.4 | USDT ERC20 |
| WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
DASH-BTC | 0.00054739 | - 8.7% | 0.3 | DASH |
| BTC | T73847.38 | + 4.4% | 0.3 | Bitcoin |
TON-BTC | 0.00001931 | - 3.7% | 0.3 | TON Coin |
ETH-RUR | R186468.51 | + 4.8% | 0.3 | Ethereum |
WBNB-BTC | 0.00831298 | - 0.5% | 0.3 | WBNB BEP20 |
DOGE-USDT | T0.09310215 | + 2.1% | 0.3 | Dogecoin |
USDTe-USDTt | T0.99961602 | - 0.1% | 0.2 | USDT ERC20 |
LTC-BTC | 0.00073127 | - 3.1% | 0.2 | Litecoin |
| USDT | R79.00 | - 2.5% | 0.1 | USDT ERC20 |
USDT-USDC | 1.00305788 | + 0.2% | 0.1 | USDT ERC20 |
| BTC | R5823000.00 | + 1.2% | 0.1 | Bitcoin |
LTC-WRUB | 3223.6085433 | - 2% | 0.1 | Litecoin |
BTC-WRUB | 4309213.4968 | + 0.9% | 0.1 | Bitcoin |
- SHORTY / ETH
- Last: 0.00003505
- 24High: 0.00003505
- 24Low: 0.00003505
- 24V: 0 ETH
| 가격 | SHORTY | ETH |
|---|
| 0.00003550 | 10.51168093 | 0.00037316 |
| 0.00003800 | 3.06891891 | 0.00011661 |
| 0.00003850 | 3.15150684 | 0.00012133 |
| 0.00003900 | 3.13473684 | 0.00012225 |
| 0.00003950 | 3.30213333 | 0.00013043 |
| 0.00004000 | 3.33666666 | 0.00013346 |
| 0.00004050 | 2.55856841 | 0.00010362 |
| 0.00004100 | 2.67468354 | 0.00010966 |
| 0.00004150 | 3.12493827 | 0.00012968 |
| 0.00004200 | 3.13725000 | 0.00013176 |
| 0.00004250 | 3.06000000 | 0.00013005 |
| 0.00004350 | 2.64169451 | 0.00011491 |
| 0.00004400 | 2.71852079 | 0.00011961 |
| 0.00004450 | 3.00000000 | 0.00013350 |
| 0.00004550 | 3.00000000 | 0.00013650 |
| 0.00004577 | 4.43609351 | 0.00020303 |
| 0.00004597 | 4.43609351 | 0.00020392 |
| 0.00004600 | 3.00000000 | 0.00013800 |
| 0.00004607 | 4.43609351 | 0.00020437 |
| 0.00004617 | 4.43609351 | 0.00020481 |
| 0.00004637 | 4.43609351 | 0.00020570 |
| 0.00004650 | 3.00000000 | 0.00013950 |
| 0.00004657 | 4.43609351 | 0.00020658 |
| 0.00004677 | 4.43609351 | 0.00020747 |
| 0.00004697 | 4.43609351 | 0.00020836 |
| 0.00004700 | 3.00000000 | 0.00014100 |
| 0.00004707 | 4.43609351 | 0.00020880 |
| 0.00004727 | 4.43609351 | 0.00020969 |
| 0.00004747 | 4.43609351 | 0.00021058 |
| 0.00004750 | 3.00000000 | 0.00014250 |
| 0.00004767 | 4.43609351 | 0.00021146 |
| 0.00004787 | 4.43609351 | 0.00021235 |
| 0.00004791 | 25.0469600 | 0.00119999 |
| 0.00004800 | 3.00000000 | 0.00014400 |
| 0.00004807 | 4.43609351 | 0.00021324 |
| 0.00004817 | 4.43609351 | 0.00021368 |
| 0.00004837 | 4.43609351 | 0.00021457 |
| 0.00004850 | 3.00000000 | 0.00014550 |
| 0.00004857 | 4.43609351 | 0.00021546 |
| 0.00004877 | 4.43609351 | 0.00021634 |
| 0.00004900 | 3.00000000 | 0.00014700 |
| 0.00004950 | 3.00000000 | 0.00014850 |
| 0.00004951 | 4.43609351 | 0.00021963 |
| 0.00005000 | 3.00000000 | 0.00015000 |
| 0.00005005 | 2.27037661 | 0.00011363 |
| 0.00005020 | 2.36661354 | 0.00011880 |
| 0.00005034 | 8.60786037 | 0.00043331 |
| 0.00005040 | 2.36661354 | 0.00011927 |
| 0.00005045 | 2.27037661 | 0.00011454 |
| 0.00005060 | 2.36661354 | 0.00011975 |
| 가격 | SHORTY | ETH |
|---|
| 0.00003350 | 10.5812870 | 0.00035447 |
| 0.00003300 | 9.60272726 | 0.00031688 |
| 0.00003250 | 9.85692307 | 0.00032034 |
| 0.00003200 | 6.84000000 | 0.00021888 |
| 0.00003150 | 8.35169642 | 0.00026307 |
| 0.00003111 | 10.48280294 | 0.00032611 |
| 0.00003100 | 11.91870966 | 0.00036947 |
| 0.00003050 | 9.83147540 | 0.00029985 |
| 0.00003000 | 12.40265153 | 0.00037207 |
| 0.00002950 | 10.56271185 | 0.00031159 |
| 0.00002900 | 7.34310344 | 0.00021294 |
| 0.00002888 | 9.43836564 | 0.00027257 |
| 0.00002850 | 5.90385964 | 0.00016825 |
| 0.00002800 | 11.87821427 | 0.00033258 |
| 0.00002750 | 8.96181817 | 0.00024644 |
| 0.00002700 | 10.91037036 | 0.00029457 |
| 0.00002666 | 9.47786946 | 0.00025267 |
| 0.00002650 | 9.73320754 | 0.00025792 |
| 0.00002600 | 21.27823253 | 0.00055323 |
| 0.00002555 | 12.87279842 | 0.00032889 |
| 0.00002550 | 10.28039214 | 0.00026214 |
| 0.00002500 | 10.4064000 | 0.00026016 |
| 0.00002450 | 11.58425111 | 0.00028381 |
| 0.00002400 | 11.7875000 | 0.00028290 |
| 0.00002350 | 10.24425531 | 0.00024073 |
| 0.00002333 | 11.9987141 | 0.00027992 |
| 0.00002300 | 11.43260869 | 0.00026294 |
| 0.00002250 | 11.38088888 | 0.00025606 |
| 0.00002200 | 11.4540909 | 0.00025198 |
| 0.00002150 | 11.46558139 | 0.00024650 |
| 0.00002100 | 10.81285714 | 0.00022706 |
| 0.00001875 | 51.2000000 | 0.00096000 |
| 0.00000002 | 5002.00000 | 0.00010004 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | SHORTY |
|---|
| 11:21:37 | SELL | 0.00003505 | 11.26109865 |
| 12:27:40 | BUY | 0.00003500 | 2.86314285 |
| 12:27:39 | BUY | 0.00003500 | 3.11820895 |
| 12:27:39 | BUY | 0.00003500 | 5.58208955 |
| 22:54:24 | SELL | 0.00003350 | 1.59035477 |
| 22:54:24 | SELL | 0.00003350 | 1.43352996 |
| 22:17:13 | SELL | 0.00003350 | 1.68467899 |
| 22:17:13 | SELL | 0.00003350 | 3.57761193 |
| 18:29:14 | SELL | 0.00003350 | 2.00447762 |
| 18:29:14 | SELL | 0.00003400 | 2.94735294 |
| 18:29:13 | SELL | 0.00003400 | 4.86176470 |
| 06:04:42 | BUY | 0.00003550 | 0.37821539 |
| 06:04:41 | BUY | 0.00003550 | 4.67533890 |
| 06:04:40 | BUY | 0.00003508 | 12.40023241 |
| 02:03:48 | BUY | 0.00003508 | 2.85091220 |
| 22:10:46 | BUY | 0.00003508 | 15.18215507 |
| 00:38:36 | BUY | 0.00003508 | 2.85091220 |
| 17:17:31 | BUY | 0.00003508 | 0.92331812 |
| 17:17:31 | BUY | 0.00003500 | 1.93432654 |
| 16:39:15 | BUY | 0.00003500 | 1.06206395 |
| 16:39:15 | BUY | 0.00003500 | 1.79536462 |
| 13:43:12 | BUY | 0.00003500 | 1.20114197 |
| 13:43:12 | BUY | 0.00003500 | 2.51599461 |
| 19:56:47 | BUY | 0.00003500 | 2.84857142 |
| 19:56:47 | BUY | 0.00003450 | 3.07637727 |
| 19:56:47 | BUY | 0.00003450 | 3.07777591 |
| 19:56:47 | BUY | 0.00003450 | 3.06878908 |
| 19:56:47 | BUY | 0.00003400 | 1.84521389 |
| 08:37:28 | BUY | 0.00003400 | 1.27928434 |
| 08:37:28 | BUY | 0.00003400 | 3.08529083 |
| 08:37:28 | BUY | 0.00003400 | 3.25078176 |
| 08:37:26 | BUY | 0.00003350 | 3.41625000 |
| 08:37:26 | BUY | 0.00003350 | 2.84155253 |
| 06:34:38 | SELL | 0.00003150 | 0.58481150 |
| 06:34:38 | SELL | 0.00003200 | 3.41625000 |
| 07:29:36 | BUY | 0.00003350 | 0.30219367 |
| 07:29:36 | BUY | 0.00003350 | 2.36722647 |
| 07:29:36 | BUY | 0.00003333 | 0.34633878 |
| 00:31:46 | BUY | 0.00003333 | 1.53049134 |
| 00:31:46 | BUY | 0.00003317 | 1.53119147 |
| 17:54:46 | BUY | 0.00003317 | 10.0341969 |
| 15:59:43 | BUY | 0.00003317 | 10.38832735 |
| 21:15:14 | BUY | 0.00003333 | 1.63233092 |
| 21:15:14 | BUY | 0.00003333 | 6.31501125 |
| 21:15:14 | BUY | 0.00003300 | 1.85543391 |
| 16:37:42 | BUY | 0.00003300 | 1.71895081 |
| 16:37:42 | BUY | 0.00003300 | 1.81337786 |
| 16:05:38 | BUY | 0.00003300 | 3.17672532 |
| 16:05:38 | BUY | 0.00003250 | 0.02444748 |
| 07:20:45 | BUY | 0.00003250 | 3.56071381 |
mandobro: Kristijan11, if u have fusd before possible make It to 1k+USD
mandobro: Ben Sims at RADAR, Kristijan11, why u use this music or for what?
mandobro: Kristijan11, FUSD 2022+
Kristijan11 L0: mandobro, 2022+ ? What is that
mandobro: Kristijan11, binan_ce took it from YoBit
mandobro: Kristijan11, that years what we done in fusd for start
Kristijan11 L0: Lol im screw [link] i wont get anny FUSD
mandobro: Kristijan11, so, house Ben Sims - i can see 60+ years old mans, but what they r doing in that deep house?)
okika: Kristijan11, you didn't lose anything, 1 sat is 155.15505416 fusd
mandobro: Kristijan11, FUSD is only for money now, cause in 2022 they start in, and in 2023 they gived all free money
Kristijan11 L0: Nice
mandobro: Kristijan11, sorry, i do not understand that House really
mandobro: Kristijan11, 150 BPM best speed house, just in that high speed i had find something to got
mandobro: Kristijan11, just for, i had find more kinda Nukleuz Classics hard house. Tha mo movment my mnd
mandobro: Kristijan11, Cheers, mate – much appreciated for the new tunes!
okika: 220-250 BPM grindcore is the way lol
mandobro: okika, wow, ty! Check without mate, wait
mandobro: okika, but man we r looking for house, wtz grindcore/
okika: stay at Christian music bro. I send you some Christian grindcore
mandobro: okika, At This Day you make me think harder
mandobro: okika, How You guess, Eminem - Mockingbird that is Christians music?
mandobro: man?
mandobro: !
mandobro: Sorry 4 s & i 4
jo52347 L1: year 5 of no NMC withdrawals...
chrisnjulie: jo52347, withdrawing is no fun... trading is where the action is.
chrisnjulie: mandobro, LMAO I just saw our messages. I was so drunk I forgot we even talked lololol
candyguyyy L0: Alright Guys
candyguyyy L0: What does every one think about market right now ? Thanks
Babaluda L0: candyguyyy, Titanic
Babaluda L0: candyguyyy, we are in a periode where its possibel to make some crypto
candyguyyy L0: Babaluda, alright
candyguyyy L0: but what do you think the crypto direction will be in next 2 weeks
Babaluda L0: candyguyyy, i dont want to play cleaver guy. but i am trying to much as possibel, and then expect to sell it in 2 years time. i dont think that crypto will grow so much this year
Yanadia: helloooo
Yanadia: Babaluda, reason?
mandobro: chrisnjulie, that is no good
mandobro: chrisnjulie, How then to trade if you don't remember?
mandobro: Anyway BIG-BTC 571.54% APY is not for lose long time im play
mandobro: Just check manualy
mandobro: Yofarm profit
mandobro: Babaluda, you need manipulate your money or crypto trade that ur active
mandobro: Babaluda, You like China 8-8-6 nmc :)
mandobro: Really BIG/BTC that Way of FUSD
mandobro: Way of Satoshi Eastern Nights
mandobro: And really m do not understand why Mockingbird emi_-like-_nem is not christian:/
mandobro: Check Epstein rules if u so need money
mandobro: Why you had lose him!
mandobro: Uh-huh:/
shyamalpuja12 L0: OMG dice going on
