| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03051899 | - 0.1% | 1698.5 | Ethereum |
| ZEC | 0.00340269 | + 0.1% | 841 | Zcash |
| DASH | 0.00048389 | + 3.2% | 257.2 | DASH |
| LTC | 0.00078694 | - 0.9% | 167.7 | Litecoin |
| ETC | 0.00011964 | + 0.4% | 87.4 | EthereumClassic |
TRX-BTC | 0.00000432 | - 5.5% | 27.2 | Tron Token |
SHIB-USDTb | T0.00000611 | + 5.4% | 25.3 | SHIBA INU |
BIG-BTC | 0.00544816 | - 0.5% | 17.3 | BIG |
DOGE-BTC | 0.00000133 | 0% | 6.7 | Dogecoin |
XRP-BTC | 0.00002056 | + 1.2% | 5.5 | Ripple |
ETH-BTC | 0.03047754 | + 0.5% | 5.5 | Ethereum |
BTC-USDTt | T70981.99 | + 3.5% | 4.8 | Bitcoin |
| BCHABC | 0.00011419 | - 0.2% | 3.1 | BitcoinCashABC |
BTC-USDT | T71106.30 | + 3.4% | 2.7 | Bitcoin |
ETH-USDT | T2170.4274162 | + 4.3% | 2.5 | Ethereum |
BTC-USDTb | T71088.84 | + 3.7% | 1.5 | Bitcoin |
ETH-USDC | 2167.5001174 | + 4.1% | 1.2 | Ethereum |
BTC-RUR | R6094630.58 | + 0.5% | 1 | Bitcoin |
USDT-RUR | R85.44 | - 2.7% | 0.7 | USDT ERC20 |
| BTC | T69989.40 | - 2.2% | 0.6 | Bitcoin |
DOGE-USDT | T0.09486111 | + 3.8% | 0.6 | Dogecoin |
DOGE-ETH | E0.00004358 | - 0.6% | 0.5 | Dogecoin |
BNB-BTC | 0.00909636 | - 0.9% | 0.5 | BNB BSC |
DASH-BTC | 0.00048290 | + 3.2% | 0.4 | DASH |
ETH-RUR | R186316.55 | + 1.2% | 0.3 | Ethereum |
YOCHAT-DOGE | D0.00000030 | 0% | 0.3 | YoChat Token |
| BTC | T70998.98 | + 3.7% | 0.3 | Bitcoin |
TON-BTC | 0.00001830 | - 0.3% | 0.2 | TON Coin |
BONUS-DOGE | D0.00114791 | - 0.1% | 0.2 | BONUS |
USDTe-USDTb | T0.99697427 | - 0.7% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00910859 | - 0.4% | 0.2 | WBNB BEP20 |
USDTe-USDTt | T0.99712435 | - 0.2% | 0.2 | USDT ERC20 |
USDT-RUBLIX | 379780.30743 | - 0.8% | 0.1 | USDT ERC20 |
| ETH | R185440.94 | + 0.1% | 0.1 | Ethereum |
| BTC | R6109499.00 | + 1.8% | 0.1 | Bitcoin |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
YO-BTC | 0.00609025 | - 0.3% | 0.1 | Yo Token ERC20 |
YO-USDT | T432.75151611 | + 2.8% | 0.1 | Yo Token ERC20 |
FLOKIb-USDTb | T0.00003105 | + 0.4% | 0.1 | FLOKI BEP20 |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
- NVC / RUR
- Last: 76.79490605
- 24High: 76.79490605
- 24Low: 76.79490605
- 24V: 0 NVC
| Preço | NVC | RUR |
|---|
| 95.99363256 | 0.07220709 | 6.93142086 |
| 118.01339009 | 0.02150532 | 2.53791571 |
| 126.30687551 | 3.01750000 | 381.13099685 |
| 150.79490602 | 0.29440000 | 44.39402033 |
| 150.79490603 | 0.44049025 | 66.42368585 |
| 150.79490605 | 0.20000000 | 30.15898121 |
| 179.99999999 | 0.00390476 | 0.70285679 |
| 180.00000000 | 0.02352941 | 4.23529380 |
| 184.99999000 | 0.10000000 | 18.4999990 |
| 189.99999000 | 0.20319280 | 38.60662996 |
| 194.99999000 | 0.10000000 | 19.4999990 |
| 195.00000000 | 0.37908528 | 73.9216296 |
| 195.79490605 | 0.31000000 | 60.69642087 |
| 199.99999000 | 0.01000000 | 1.99999990 |
| 209.99999000 | 0.01000000 | 2.09999990 |
| 219.99999000 | 0.01000000 | 2.19999990 |
| 220.00000000 | 0.00110988 | 0.24417360 |
| 229.99999000 | 0.01000000 | 2.29999990 |
| 230.00000000 | 0.10214275 | 23.4928325 |
| 236.13894118 | 3.22802000 | 762.2612249 |
| 239.99999000 | 0.01000000 | 2.39999990 |
| 240.00000000 | 0.01000000 | 2.40000000 |
| 244.99999000 | 0.01000000 | 2.44999990 |
| 249.99999000 | 0.01000000 | 2.49999990 |
| 250.00000000 | 0.01000000 | 2.50000000 |
| 254.99999000 | 0.01000000 | 2.54999990 |
| 259.99999000 | 0.01000000 | 2.59999990 |
| 260.00000000 | 0.01000000 | 2.60000000 |
| 264.99999000 | 0.01000000 | 2.64999990 |
| 269.99999000 | 0.01000000 | 2.69999990 |
| 270.00000000 | 0.01000000 | 2.70000000 |
| 274.99999000 | 0.01000000 | 2.74999990 |
| 279.99999000 | 0.01000000 | 2.79999990 |
| 279.99999999 | 0.00200000 | 0.55999999 |
| 280.00000000 | 0.01000000 | 2.80000000 |
| 284.99999000 | 0.01000000 | 2.84999990 |
| 289.99999000 | 0.01000000 | 2.89999990 |
| 290.00000000 | 0.00110989 | 0.32186810 |
| 294.99999000 | 0.01000000 | 2.94999990 |
| 298.00000000 | 0.00112102 | 0.33406396 |
| 299.99999000 | 0.04613684 | 13.84105153 |
| 300.00000000 | 0.89686098 | 269.058294 |
| 309.99999000 | 0.01000000 | 3.09999990 |
| 319.99999000 | 0.01000000 | 3.19999990 |
| 329.99999000 | 0.01000000 | 3.29999990 |
| 339.99999000 | 0.01000000 | 3.39999990 |
| 349.99999000 | 0.01000000 | 3.49999990 |
| 350.00000000 | 0.00539171 | 1.88709850 |
| 359.99999000 | 0.01000000 | 3.59999990 |
| 364.00000000 | 0.00500000 | 1.82000000 |
| Preço | NVC | RUR |
|---|
| 76.79490698 | 0.01302169 | 0.99999947 |
| 70.00000011 | 0.00157142 | 0.10999940 |
| 70.00000010 | 0.10000000 | 7.00000001 |
| 60.00000011 | 0.00183333 | 0.10999980 |
| 60.00000010 | 0.10000000 | 6.00000001 |
| 55.00000011 | 0.00199999 | 0.10999945 |
| 55.00000010 | 0.50000000 | 27.50000005 |
| 55.00000001 | 0.00199999 | 0.10999945 |
| 55.00000000 | 0.01818181 | 0.99999955 |
| 51.97209240 | 6.11115000 | 317.60925247 |
| 51.00000001 | 0.00215686 | 0.10999986 |
| 51.00000000 | 0.00980392 | 0.49999992 |
| 50.00000011 | 0.00219999 | 0.10999950 |
| 50.00000010 | 0.37682582 | 18.84129103 |
| 46.87266948 | 0.00234678 | 0.10999984 |
| 43.05000013 | 0.00255516 | 0.10999963 |
| 43.05000012 | 0.02694506 | 1.15998483 |
| 43.00000011 | 0.00255813 | 0.10999959 |
| 43.00000010 | 0.50000000 | 21.50000005 |
| 42.00000011 | 0.00261904 | 0.10999968 |
| 42.00000010 | 0.50000000 | 21.00000005 |
| 42.00000001 | 0.00261904 | 0.10999968 |
| 42.00000000 | 0.26190475 | 10.9999995 |
| 41.10000001 | 0.00267639 | 0.10999962 |
| 41.10000000 | 0.01216545 | 0.49999999 |
| 41.00000011 | 0.00268292 | 0.10999972 |
| 41.00000010 | 1.13680759 | 46.6091113 |
| 40.11111112 | 0.00274238 | 0.10999990 |
| 40.11111111 | 1.00000000 | 40.11111111 |
| 40.01111112 | 0.00274923 | 0.10999974 |
| 40.01111111 | 1.00000000 | 40.01111111 |
| 40.00140000 | 0.01500000 | 0.60002100 |
| 40.00111111 | 1.00000000 | 40.00111111 |
| 40.00011111 | 1.00000000 | 40.00011111 |
| 40.00010111 | 1.00000000 | 40.00010111 |
| 40.00010000 | 0.01000000 | 0.40000100 |
| 40.00000011 | 0.00536592 | 0.21463680 |
| 40.00000010 | 1.00000000 | 40.0000001 |
| 39.99999899 | 0.35120724 | 14.04828924 |
| 35.00000010 | 0.10000000 | 3.50000001 |
| 35.00000000 | 0.12857142 | 4.49999970 |
| 31.00000010 | 0.10000000 | 3.10000001 |
| 31.00000000 | 0.00645161 | 0.19999991 |
| 30.00000010 | 0.10000000 | 3.00000001 |
| 30.00000000 | 0.20357000 | 6.10710000 |
| 27.79902617 | 13.7102300 | 381.13104256 |
| 26.00000011 | 0.02082307 | 0.54139982 |
| 26.00000010 | 0.10000000 | 2.60000001 |
| 25.90000000 | 2.69884169 | 69.89999977 |
| 25.00000010 | 0.10000000 | 2.50000001 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | NVC |
|---|
| 01:10:30 | SELL | 76.79490605 | 0.00224189 |
| 10:51:47 | SELL | 76.79490605 | 0.00889723 |
| 19:23:16 | SELL | 76.79490605 | 2.35499693 |
| 19:22:28 | SELL | 76.79490605 | 1.85946060 |
| 19:22:28 | SELL | 76.79490606 | 0.07220709 |
| 19:22:28 | SELL | 80.0000001 | 0.03203807 |
| 19:22:28 | SELL | 85.0000000 | 0.02352941 |
| 18:07:22 | SELL | 80.0000001 | 0.05898709 |
| 18:07:22 | SELL | 80.00000011 | 0.00137499 |
| 18:07:21 | SELL | 81.39988251 | 0.10319280 |
| 18:07:21 | SELL | 81.39988252 | 0.00135135 |
| 18:07:21 | SELL | 84.0000000 | 0.01190476 |
| 18:07:21 | SELL | 84.00000001 | 0.00130952 |
| 18:07:21 | SELL | 85.0000001 | 0.01000000 |
| 18:07:21 | SELL | 85.00000011 | 0.00129411 |
| 18:07:21 | SELL | 87.63151249 | 0.00125525 |
| 18:07:21 | SELL | 88.0000000 | 0.51000000 |
| 18:07:21 | SELL | 88.00000001 | 0.00124999 |
| 18:07:21 | SELL | 88.00000002 | 0.00124999 |
| 18:07:21 | SELL | 90.0000000 | 0.28848772 |
| 18:07:21 | SELL | 90.00000099 | 0.00111112 |
| 18:07:21 | SELL | 91.00000001 | 0.00109891 |
| 18:07:21 | SELL | 92.00000001 | 0.00108696 |
| 18:07:21 | SELL | 93.00000002 | 0.16120000 |
| 18:07:21 | SELL | 93.00000098 | 0.07557425 |
| 18:07:21 | SELL | 93.00000099 | 0.02150532 |
| 22:14:05 | BUY | 194.99999886 | 0.01993326 |
| 22:13:52 | BUY | 190.000000 | 0.01058777 |
| 21:50:17 | BUY | 122.10900003 | 0.00139784 |
| 19:25:35 | SELL | 93.00000098 | 0.03195263 |
| 19:25:34 | SELL | 93.93000002 | 0.00139784 |
| 14:32:46 | BUY | 190.000000 | 0.00053000 |
| 10:05:49 | SELL | 90.0000000 | 0.21151228 |
| 10:05:49 | SELL | 90.0000000 | 0.01111111 |
| 10:05:49 | SELL | 90.00000001 | 0.00122222 |
| 10:05:48 | SELL | 90.00000099 | 0.00122222 |
| 10:05:48 | SELL | 90.0000010 | 0.10000000 |
| 10:05:48 | SELL | 90.00000101 | 0.00122222 |
| 10:05:48 | SELL | 90.1000010 | 0.08608356 |
| 10:05:48 | SELL | 90.10000101 | 0.00122086 |
| 10:05:48 | SELL | 90.10000101 | 0.00110988 |
| 10:05:48 | SELL | 90.10000102 | 0.33296337 |
| 10:05:48 | SELL | 90.10000102 | 0.00122086 |
| 10:05:48 | SELL | 91.00000001 | 0.00109891 |
| 10:05:48 | SELL | 91.00000001 | 0.00120879 |
| 10:05:48 | SELL | 91.0000001 | 0.01000000 |
| 10:05:48 | SELL | 91.00000091 | 0.37908528 |
| 10:05:48 | SELL | 92.0000001 | 0.01000000 |
| 10:05:48 | SELL | 92.0000001 | 0.01000000 |
| 10:05:48 | SELL | 93.0000001 | 0.01000000 |
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
okika: chrisnjulie, cool man
Yanadia: Good morning Yobits
Yanadia: manbtc007, how r u there ?
Yanadia: chrisnjulie, great father
Drizzy37 L0: Yanadia, Goodmorning
Yanadia: Morning coffee after two days of rest because my blood pressure went up
Yanadia: Drizzy37, hey Drizz is that morning too on ur side ?
Drizzy37 L0: Yanadia, No im in Texas
Drizzy37 L0: Yanadia, Feels like its summer already though its actually spring
Drizzy37 L0: Yanadia, Hows the weather in your area
chrisnjulie: Yanadia, my daughters are my best friends. Thanks
Yanadia: chrisnjulie, Thats great - so u will be her 1st love Cris :)
Yanadia: Drizzy37, cloudy but Hot :) almost 30° this morning 8:05
MinerGate: the birds have flown away and will not return =(
Yanadia: MinerGate, why not return ?
MinerGate: Yanadia, They don't want to come back.
Yanadia: MinerGate, There must be a reason why they didn’t come back
MinerGate: Yanadia, the living conditions are not the same as they used to be
